Friday, June 20, 2008

Time Trials Are Hard

Busy week at work so far this week, so no riding since Sunday except for a short bike ride and hike with the kids on Monday. Yesterday, I was down near Brunswick for work so I stopped by Allardale Park near Medina to check out the Lake Effect ITT course. Unfortunately, I could not stay for the 6:30pm ITT, but I did get to ride a few laps of the course. I did 1 lap to warm up, then did 2 laps full on. First lap time was 13:20 and second lap was 13:30 for a 26:50 for a 22.36mph average (assuming the mileage is exactly 10 miles). I would have been pretty far down the results which are below:

Lap #1 Lap #2 Total Time
1. Brian Batke 11:10 11:07 22:17
2. Matt Weeks 11:17 11:29 22:46
3. Rudy Sroka 11:24 11:35 22:59
4.Cameron Jackson 11:31 12:29 24:00
5. David Thornton 12:01 12:05 24:06
6. Tony Marut 12:05 12:12 24:17
7. Dave Steiner 12:04 12:19 24:23
8. Mitch Gabel 12:15 12:27 24:42
9. Tom Dominic 12:24 12:24 24:48
10. Bill Marut 12:14 12:48 25:02
11. Pete Scacheri 12:31 12:53 25:24
12. Brian Diffenbacher 12:38 12:27 25:25
13. Tom Humphrey 12:45 12:54 25:39
14. Jason Halloran 12:44 12:58 25:42
15. Trace Althans 12:42 13:04 25:46
16. Chris Riccardi 12:54 13:14 26:08
17. Ron Barnhart 13:17 14:09 27:26
18. Gwen Davis 14:28 14:43 29:11
19. Robert Sroka 14:26 14:52 29:18
20. Bill Fletcher 14:28 15:07 29:35
21. Dave Frye 15:03 15:33 30:36
22. Erich Feierabend 15:28 15:56 31:24
23. Brett Retvertis 16:00 16:19 32:19
24. Austin Diffenbacher 16:54 17:35 34:29
25. Zach Johnson 18:30 18:24 36:54

There were some fast times with the winner averaging 26.92 mph (again assuming 10 miles). I was surprised how close this course is off I-271. Given its proximity to my home and my daily travels, I think I will use this for future fitness testing as it is pretty hilly and therefore quite challenging. Hope to get some hours in this weekend and perhaps make it to Vultures Knob for the race #3 of the series.

Later,
BRD

1 comment:

Ray Huang said...

Let me know when you go again. I'd be interested to do two full on laps without aero gear, just in the drops. Though for some reason I lose a lot of motivation when theres no one holding a stop watch and a clip board. I'm kind of weird like that.